DOUGHERTY, MASON
#299 #89K #89D2026 season · KAW · 34 career starts, Jun 2023 to Aug 2026
2026 by class 3 classes
| Measure | JR MINI 2 Jr Mini | MINI 9-11 Mini | MINI 9-11K Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 5 | 2 | 2 |
| Wins · podiums | 0 · 0 | 0 · 0 | 0 · 0 |
| Best · worst finish | 9 · 18 | 9 · 13 | 9 · 10 |
| Average finish | 12.6 | 11.0 | 9.5 |
| Average overall what the rating uses | 25.4 | 53.5 | 59.0 |
| Charge | +3.8 | +0.5 | +2.0 |
| Fastest lap | 3:14 | 32:55 | 34:19 |
| Laps | 39 | 4 | 4 |
| Hours · miles | 4.1 · 51 | 2.4 · 23 | 2.5 · 27 |
One race
Rattlesnake - Jr Mini
29 August 2026 · JR MINI 2 · 18 of 20 in class · 31 overall
Position by lap, within class
Came forward 6 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 19 | 37 | 3:51 fastest |
| 2 | 17 | 30 | 5:48 |
| 3 | 16 | 28 | 6:09 |
| 4 | 15 | 27 | 5:34 |
| 5 | 14 | 26 | 5:26 |
| 6 | 13 | 25 | 5:21 |
| 7 | 13 | 25 | 5:18 |
| 8 | 18 | 31 | 9:10 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 3:51 a lap, with the race ending at 42:55, they would have got round 10 times rather than 8 — 2 more laps. That places them 1st in class rather than 18th, a gain of 17.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 138.1% off their quickest.