CALLOW,CAMRON
#4B #54LZ2023 season · KAW · 2 career starts, Sep 2023 to Sep 2023
2023 by class 2 classes
| Measure | 200 C Morning | SM 12-13 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 22 · 22 | 12 · 12 |
| Average finish | 22.0 | 12.0 |
| Average overall what the rating uses | 138.0 | 36.0 |
| Charge | +2.0 | 0.0 |
| Fastest lap | 27:19 | 24:23 |
| Laps | 3 | 3 |
| Hours · miles | 1.6 · 18 | 1.2 · 18 |
One race
Pipsico - Morning
10 September 2023 · 200 C · 22 of 25 in class · 138 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 24 | 140 | 27:19 fastest |
| 2 | 23 | 135 | 28:36 |
| 3 | 22 | 138 | 38:41 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 27:19 a lap, with the race ending at 1:17:38, they would still have finished 3 laps — not quite enough pace to start another before the cutoff, finishing 12:39 sooner. That places them 19th in class rather than 22nd, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 41.6% off their quickest.