Frazier, Hampton
#5292022 season · KTM · 14 career starts, Mar 2022 to Oct 2022
2022 by class 1 class
| Measure | PEE WEE 2 Jr Mini |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 14 |
| Wins · podiums | 1 · 6 |
| Best · worst finish | 1 · 9 |
| Average finish | 3.9 |
| Average overall what the rating uses | 18.4 |
| Charge | +1.1 |
| Fastest lap | 2:35 |
| Laps | 82 |
| Hours · miles | 7.1 · 95 |
One race
Lake Sugar Tree - Horizon
22 October 2022 · PEE WEE 2 · 4 of 12 in class · 18 overall
Position by lap, within class
Came forward 7 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 25 | 8:11 |
| 2 | 6 | 21 | 5:04 fastest |
| 3 | 5 | 20 | 5:57 |
| 4 | 4 | 18 | 5:52 |
| 5 | 4 | 18 | 5:59 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 5:04 a lap, with the race ending at 44:46, they would have got round 9 times rather than 5 — 4 more laps. That places them 1st in class rather than 4th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 61.5% off their quickest.