PERKINS, KNOXX
#409 #2092022 season · 16 career starts, Mar 2022 to Oct 2022
2022 by class 2 classes
| Measure | JR MINI 2 Jr Mini | PEE WEE 1 Jr Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 14 |
| Wins · podiums | 0 · 0 | 13 · 14 |
| Best · worst finish | 9 · 13 | 1 · 2 |
| Average finish | 11.0 | 1.1 |
| Average overall what the rating uses | 17.5 | 1.6 |
| Charge | +5.5 | -0.1 |
| Fastest lap | 2:15 | 2:16 |
| Laps | 29 | 117 |
| Hours · miles | 1.4 · 29 | 6.9 · 136 |
One race
Lake Sugar Tree - Horizon
22 October 2022 · PEE WEE 1 · 1 of 11 in class · 1 overall
Position by lap, within class
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 1 | 3:22 fastest |
| 2 | 1 | 1 | 4:16 |
| 3 | 1 | 1 | 3:55 |
| 4 | 1 | 1 | 4:19 |
| 5 | 1 | 1 | 3:48 |
| 6 | 1 | 1 | 4:14 |
| 7 | 1 | 1 | 3:47 |
| 8 | 1 | 1 | 3:53 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 3:22 a lap, with the race ending at 44:46, they would have got round 13 times rather than 8 — 5 more laps, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 28.2% off their quickest.