HOLFIELD, PRESLIE
#1522023 season · SUZ · 13 career starts, Mar 2022 to Aug 2023
2023 by class 1 class
| Measure | JRM WOMEN Jr Mini |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 2 |
| Wins · podiums | 0 · 0 |
| Best · worst finish | 5 · 6 |
| Average finish | 5.5 |
| Average overall what the rating uses | 23.0 |
| Charge | -1.0 |
| Fastest lap | 4:18 |
| Laps | 17 |
| Hours · miles | 1.6 · 21 |
One race
Kairos - Horizon
5 August 2023 · JRM WOMEN · 6 of 11 in class · 23 overall
Position by lap, within class
Lost 7 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 16 | 4:20 |
| 2 | 6 | 21 | 4:57 |
| 3 | 6 | 21 | 4:18 fastest |
| 4 | 6 | 21 | 4:32 |
| 5 | 6 | 22 | 5:06 |
| 6 | 6 | 22 | 4:44 |
| 7 | 6 | 22 | 5:03 |
| 8 | 6 | 23 | 5:15 |
| 9 | 6 | 23 | 4:23 |
| 10 | 6 | 23 | 4:46 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:18 a lap, with the race ending at 48:20, they would have got round 12 times rather than 10 — 2 more laps. That places them 4th in class rather than 6th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 22.1% off their quickest.