SHANNON, PARKER
#112Q #12H2025 season · REJ · 57 career starts, Apr 2021 to Sep 2025
2025 by class 2 classes
| Measure | 250 C Morning | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 4 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 14 · 26 | 4 · 27 |
| Average finish | 20.0 | 15.3 |
| Average overall what the rating uses | 138.0 | 126.0 |
| Charge | -24.0 | -14.0 |
| Fastest lap | 28:13 | 19:51 |
| Laps | 5 | 10 |
| Hours · miles | 3 · 51 | 4.3 · 64 |
One race
Rattlesnake - Morning
27 September 2025 · TRAILRIDER · 21 of 23 in class · 168 overall
Position by lap, within class
Lost 57 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 111 | 2:33 part lap |
| 2 | 10 | 82 | 24:30 |
| 3 | 9 | 70 | 22:28 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 22:28 a lap, with the race ending at 1:16:11, they would have got round 5 times rather than 3 — 2 more laps. That places them 2nd in class rather than 21st, a gain of 19.
Ranked the way the series ranks — most laps first, then least time. The start-line crossing is carried at its recorded time rather than projected, since it is not a lap of the course. Their slowest full lap was 9.1% off their quickest.