Kardok, Christopher
#89L #91Q2021 season · SUZ · 9 career starts, Mar 2021 to Oct 2021
2021 by class 2 classes
| Measure | 200 C Morning | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 8 | 1 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 7 · 22 | 3 · 3 |
| Average finish | 15.1 | 3.0 |
| Average overall what the rating uses | 97.1 | 88.0 |
| Charge | -4.1 | +27.0 |
| Fastest lap | 22:09 | 28:16 |
| Laps | 22 | 3 |
| Hours · miles | 11.4 · 170 | 1.5 · 18 |
One race
Lake Sugar Tree Morning
24 October 2021 · 200 C · 7 of 17 in class · 50 overall
Position by lap, within class
Came forward 21 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 71 | 31:42 |
| 2 | 10 | 60 | 30:45 |
| 3 | 7 | 50 | 30:21 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:21 a lap, with the race ending at 1:20:06, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:45 sooner. That places them 6th in class rather than 7th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.4% off their quickest.