HARDMAN, SAVANNAH
#2E #2W2024 season · YAM · 53 career starts, Apr 2021 to Oct 2024
2024 by class 2 classes
| Measure | NOV WOMEN Morning | SM WOMEN Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 13 |
| Wins · podiums | 2 · 3 | 10 · 13 |
| Best · worst finish | 1 · 7 | 1 · 2 |
| Average finish | 2.8 | 1.2 |
| Average overall what the rating uses | 161.0 | 32.5 |
| Charge | -5.5 | -2.2 |
| Fastest lap | 30:40 | 18:37 |
| Laps | 11 | 40 |
| Hours · miles | 6.7 · 89 | 16.4 · 231 |
One race
Oak Ridge - Morning
26 October 2024 · NOV WOMEN · 7 of 13 in class · 194 overall
Position by lap, within class
Lost 41 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 153 | 32:53 fastest |
| 2 | 6 | 178 | 34:47 |
| 3 | 7 | 194 | 41:47 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 32:53 a lap, with the race ending at 1:19:51, they were already on the winner's lap count, so no amount of pace adds another, finishing 10:48 sooner. That places them 3rd in class rather than 7th, a gain of 4.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 27.1% off their quickest.