Jacobs, Sawyer
#5162022 season · BET · 3 career starts, Mar 2022 to Oct 2022
2022 by class 1 class
| Measure | PEE WEE 2 Jr Mini |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 3 |
| Wins · podiums | 0 · 0 |
| Best · worst finish | 4 · 8 |
| Average finish | 5.7 |
| Average overall what the rating uses | 19.0 |
| Charge | 0.0 |
| Fastest lap | 2:59 |
| Laps | 21 |
| Hours · miles | 1.7 · 24 |
One race
Rattlesnake - Horizon
8 October 2022 · PEE WEE 2 · 8 of 13 in class · 23 overall
Position by lap, within class
Came forward 1 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 24 | 3:45 |
| 2 | 9 | 24 | 3:45 |
| 3 | 9 | 24 | 3:48 |
| 4 | 9 | 24 | 3:07 |
| 5 | 9 | 24 | 3:14 |
| 6 | 9 | 24 | 3:50 |
| 7 | 9 | 24 | 3:37 |
| 8 | 9 | 24 | 3:09 |
| 9 | 8 | 23 | 2:59 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 2:59 a lap, with the race ending at 41:36, they would have got round 14 times rather than 9 — 5 more laps. That places them 1st in class rather than 8th, a gain of 7.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 28.5% off their quickest.