BOLYARD, JAMESON
#108H #9Y2024 season · KTM · 2 career starts, Jun 2024 to Jun 2024
2024 by class 2 classes
| Measure | SPORTSMAN Main | 250 C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 1 | 0 · 1 |
| Best · worst finish | 2 · 2 | 2 · 2 |
| Average finish | 2.0 | 2.0 |
| Average overall what the rating uses | 44.0 | 6.0 |
| Charge | -6.0 | +5.0 |
| Fastest lap | 23:45 | 21:58 |
| Laps | 5 | 4 |
| Hours · miles | 2.1 · 45 | 1.5 · 28 |
One race
Hillbilly - Main
15 June 2024 · SPORTSMAN · 2 of 3 in class · 44 overall
Position by lap, within class
Lost 6 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 38 | 23:45 fastest |
| 2 | 2 | 50 | 26:15 |
| 3 | 2 | 47 | 25:44 |
| 4 | 2 | 46 | 26:10 |
| 5 | 2 | 44 | 26:15 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 23:45 a lap, with the race ending at 2:09:32, they would have got round 6 times rather than 5 — 1 more lap. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 10.5% off their quickest.