MARTZ, AARON
#5H #6Y2024 season · YAM · 2 career starts, Jun 2024 to Jun 2024
2024 by class 2 classes
| Measure | SPORTSMAN Main | 250 C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 1 | 0 · 1 |
| Best · worst finish | 3 · 3 | 3 · 3 |
| Average finish | 3.0 | 3.0 |
| Average overall what the rating uses | 57.0 | 9.0 |
| Charge | +11.0 | +1.0 |
| Fastest lap | 25:04 | 22:30 |
| Laps | 5 | 4 |
| Hours · miles | 2.2 · 45 | 1.6 · 28 |
One race
Hillbilly - Main
15 June 2024 · SPORTSMAN · 3 of 3 in class · 57 overall
Position by lap, within class
Came forward 11 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 68 | 25:04 fastest |
| 2 | 3 | 62 | 26:38 |
| 3 | 3 | 59 | 26:22 |
| 4 | 3 | 60 | 27:31 |
| 5 | 3 | 57 | 28:37 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 25:04 a lap, with the race ending at 2:09:32, they would have got round 6 times rather than 5 — 1 more lap. That places them 1st in class rather than 3rd, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 14.2% off their quickest.