MARTZ, NOAH
#59Q #59Y2024 season · KTM · 2 career starts, Jun 2024 to Jun 2024
2024 by class 2 classes
| Measure | SPORTSMAN Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 1 · 1 | 1 · 1 |
| Best · worst finish | 1 · 1 | 1 · 1 |
| Average finish | 1.0 | 1.0 |
| Average overall what the rating uses | 41.0 | 4.0 |
| Charge | -22.0 | +10.0 |
| Fastest lap | 23:19 | 21:28 |
| Laps | 5 | 4 |
| Hours · miles | 2.1 · 45 | 1.5 · 28 |
One race
Hillbilly - Main
15 June 2024 · SPORTSMAN · 1 of 3 in class · 41 overall
Position by lap, within class
Lost 22 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 19 | 23:19 fastest |
| 2 | 1 | 36 | 25:00 |
| 3 | 1 | 44 | 26:40 |
| 4 | 1 | 43 | 25:42 |
| 5 | 1 | 41 | 25:08 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 23:19 a lap, with the race ending at 2:09:32, they would have got round 6 times rather than 5 — 1 more lap, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 14.4% off their quickest.