SMITH, MARISSA
#1192022 season · KTM · 9 career starts, Mar 2022 to Aug 2022
2022 by class 1 class
| Measure | JRM WOMEN Jr Mini |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 9 |
| Wins · podiums | 0 · 0 |
| Best · worst finish | 5 · 13 |
| Average finish | 8.2 |
| Average overall what the rating uses | 25.0 |
| Charge | -0.2 |
| Fastest lap | 3:40 |
| Laps | 68 |
| Hours · miles | 6.3 · 90 |
One race
Coyote Run - Horizon
27 August 2022 · JRM WOMEN · 7 of 12 in class · 22 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 24 | 7:42 |
| 2 | 11 | 30 | 9:36 |
| 3 | 10 | 29 | 7:46 |
| 4 | 10 | 28 | 7:29 |
| 5 | 7 | 23 | 7:06 fastest |
| 6 | 7 | 23 | 7:12 |
| 7 | 7 | 22 | 7:09 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 7:06 a lap, with the race ending at 31:00, they would still have finished 5 laps — not quite enough pace to start another before the cutoff, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 35.2% off their quickest.