HARSHBERGER, HUNTER
#333 #33BZ2025 season · YAM · 2 career starts, Sep 2025 to Sep 2025
2025 by class 2 classes
| Measure | JR MINI 1 Jr Mini | SM 12-13 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 5 · 5 | 12 · 12 |
| Average finish | 5.0 | 12.0 |
| Average overall what the rating uses | 5.0 | 51.0 |
| Charge | -2.0 | -18.0 |
| Fastest lap | 3:46 | 22:39 |
| Laps | 12 | 3 |
| Hours · miles | 0.8 · 15 | 0.9 · 18 |
One race
Rattlesnake - Jr Mini
27 September 2025 · JR MINI 1 · 5 of 8 in class · 5 overall
Position by lap, within class
Lost 2 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 3 | 3:46 fastest |
| 2 | 1 | 1 | 4:09 |
| 3 | 1 | 1 | 3:55 |
| 4 | 2 | 2 | 4:02 |
| 5 | 4 | 4 | 4:09 |
| 6 | 4 | 4 | 4:18 |
| 7 | 4 | 4 | 3:51 |
| 8 | 5 | 5 | 4:33 |
| 9 | 5 | 5 | 4:00 |
| 10 | 5 | 5 | 3:59 |
| 11 | 5 | 5 | 4:03 |
| 12 | 5 | 5 | 4:02 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 3:46 a lap, with the race ending at 47:00, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:35 sooner. That places them 1st in class rather than 5th, a gain of 4.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 20.8% off their quickest.