SMITH,JAYTIN
#51AZ #51B2021 season · HON · 12 career starts, Mar 2021 to Oct 2021
2021 by class 2 classes
| Measure | SM 12-13 Mini | SM 14-15 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 11 | 1 |
| Wins · podiums | 1 · 9 | 0 · 0 |
| Best · worst finish | 1 · 4 | 4 · 4 |
| Average finish | 2.3 | 4.0 |
| Average overall what the rating uses | 9.2 | 4.0 |
| Charge | +1.5 | +3.0 |
| Fastest lap | 14:57 | 21:23 |
| Laps | 34 | 3 |
| Hours · miles | 12.7 · 203 | 1.1 · 15 |
One race
Lake Sugar Tree Mini
24 October 2021 · SM 14-15 · 4 of 10 in class · 4 overall
Position by lap, within class
Came forward 3 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 7 | 21:54 |
| 2 | 4 | 4 | 21:23 fastest |
| 3 | 4 | 4 | 21:43 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 21:23 a lap, with the race ending at 1:00:20, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:51 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.4% off their quickest.