GIBSON, DONATHIAN
#3182023 season · KAW · 1 career starts, Mar 2023 to Mar 2023
2023 by class 1 class
| Measure | JR MINI 1 Jr Mini |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 1 |
| Wins · podiums | 0 · 1 |
| Best · worst finish | 2 · 2 |
| Average finish | 2.0 |
| Average overall what the rating uses | 18.0 |
| Charge | -5.0 |
| Fastest lap | 3:38 |
| Laps | 13 |
| Hours · miles | 0.8 · 13 |
One race
Joe Lloyd Memorial - Horizon
12 March 2023 · JR MINI 1 · 2 of 5 in class · 18 overall
Position by lap, within class
Lost 5 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 13 | 3:44 |
| 2 | 3 | 13 | 4:04 |
| 3 | 3 | 15 | 3:47 |
| 4 | 3 | 16 | 4:05 |
| 5 | 3 | 16 | 3:56 |
| 6 | 3 | 17 | 3:51 |
| 7 | 3 | 18 | 3:47 |
| 8 | 3 | 19 | 3:43 |
| 9 | 3 | 18 | 3:38 fastest |
| 10 | 3 | 18 | 4:14 |
| 11 | 3 | 19 | 3:51 |
| 12 | 3 | 18 | 3:51 |
| 13 | 2 | 18 | 4:15 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 3:38 a lap, with the race ending at 49:51, they would have got round 14 times rather than 13 — 1 more lap, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 17% off their quickest.