ALLEN, JONATHAN
#51T #12L2023 season · 2 career starts, Jun 2023 to Jun 2023
2023 by class 2 classes
| Measure | 200 C Morning | 50+ C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 26 · 26 | 7 · 7 |
| Average finish | 26.0 | 7.0 |
| Average overall what the rating uses | 175.0 | 118.0 |
| Charge | +3.0 | +19.0 |
| Fastest lap | 47:48 | 37:33 |
| Laps | 2 | 3 |
| Hours · miles | 1.6 · 18 | 1.9 · 27 |
One race
Lake Sugar Tree - Morning
17 June 2023 · 50+ C · 7 of 16 in class · 118 overall
Position by lap, within class
Came forward 19 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 137 | 38:58 |
| 2 | 8 | 133 | 38:45 |
| 3 | 7 | 118 | 37:33 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 37:33 a lap, with the race ending at 1:27:14, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:37 sooner. That places them 5th in class rather than 7th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.8% off their quickest.