Wright, Jacob
#425 #425Q2022 season · KTM · 12 career starts, Mar 2021 to Jun 2022
2022 by class 2 classes
| Measure | 200 B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 1 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 7 · 12 | 3 · 3 |
| Average finish | 8.8 | 3.0 |
| Average overall what the rating uses | 86.5 | 119.0 |
| Charge | +4.2 | -8.0 |
| Fastest lap | 29:20 | 24:55 |
| Laps | 11 | 3 |
| Hours · miles | 6.9 · 97 | 1.3 · 24 |
One race
Hillbilly - Main
4 June 2022 · 200 B · 7 of 9 in class · 89 overall
Position by lap, within class
Lost 11 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 78 | 30:23 fastest |
| 2 | 7 | 75 | 32:24 |
| 3 | 7 | 69 | 31:40 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:23 a lap, with the race ending at 2:14:27, they would have got round 5 times rather than 3 — 2 more laps. That places them 4th in class rather than 7th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 6.6% off their quickest.