CVTR Morning

Morning

Sunday 28 March 2021 · 165 riders scored · 16 classes

Overall

Finishing order across every class. The overall winner is not always the premier class's winner.

  1. 1 Roach, Anthony #22L 200 C
  2. 2 Turman, JD #70H +5:06 250 C
  3. 3 Layne, Dawson #77H +9:18 250 C
  4. 4 BALDWIN,SARAH #75X +9:36 EXP WOMEN
  5. 5 PHLEGAR,RUSSELL #11H +11:43 250 C
See the full overall result — all 165 finishers →

Classes

  1. 1 Roach, Anthony #22L
  2. 2 Brown, Henry #73L
  3. 3 Davis, Dakota #41L
  1. 1 Turman, JD #70H
  2. 2 Layne, Dawson #77H
  3. 3 PHLEGAR,RUSSELL #11H
  1. 1 BALDWIN,SARAH #75X
  2. 2 MULLADY,NICOLE #7X
  3. 3 LE-JENKINS,KYLIE #23X
  1. 1 Torres, Jason #1J
  2. 2 CASTANEDA,RODRIGO #22J
  3. 3 GIBSON,DAMIEN #5J
  1. 1 WILEY,DAVID #69M
  2. 2 WISE,DON #38M
  3. 3 SCHNEIDER,BILL #87M
  1. 1 WILSON, SIMON #88U
  2. 2 DOYLE,PHILLIP #3U
  3. 3 Galbraith, Ted #48U

Non-points class

  1. 1 Almonte, Leonel #11F
  2. 2 ORELLANA,ERICK #57F
  3. 3 MILLIS,HUNTER #95F
  1. 1 Lehnhoff, Gary #90V
  2. 2 HAMOU,ELI #1V
  3. 3 BOCANEGRA,ELFRID #20V
  1. 1 Brady, Scott #5P
  2. 2 Freeman, Justin #55P
  3. 3 EPPS,STEVE #10P
  1. 1 Hearl, Brian #77S
  2. 2 EAST,DAN #40S
  3. 3 Cook, John #31S
  1. 1 MARION,PHILICIA #9I
  2. 2 WATTS,RACHEL #10I
  3. 3 BACHMEIER,BECKY #13I
  1. 1 MCGUFFIN, DENNIS #46T
  2. 2 Wright, Troy #25T
  3. 3 Brown, Ben #99T
  1. 1 CLINE,MARK #51R
  2. 2 Williams, Harold #24R
  3. 3 BRIGHT,ROBERT #3R
  1. 1 Thomas, Michelle #10W
  2. 2 SMITH,AMBER #11W
  3. 3 PACEY,JULIANNE #32W
  1. 1 Bakken, Chad #62Q
  2. 2 NELSON,ANDREW #24Q
  3. 3 FISHER,JOE #65Q

Non-points class

  1. 1 RIDDLE,JESSICA #14N
  2. 2 DUSKY,LORI #55N
  3. 3 PEEPLES,JILLIAN #3N