MINI 9-11
April Fools - Mini · 18 April 2026 · 16 finishers
Unofficial.
These figures are calculated from published results and are not the official VCHSS
record. Advancement is decided by the AMA (C → B, B → A)
and by the series (A-Expert, AA).
| Cls | Ovr | No. | Rider | Laps | Behind | Int | Pace | Bike | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | #69D | SMITH, HUNTER | 4 | — | 3:29 | 22:51 | YAM | 50 |
| 2 | 17 | #18D | PAYNE, DYLAN | 4 | 2:21 | 0:35 | 23:26 | KAW | 45 |
| 3 | 21 | #4D | SULT, COLTON | 3 | 1 lap | 0:35 | 24:41 | KTM | 42 |
| 4 | 22 | #27D | MARSH, RYDER | 3 | 1 lap | 0:01 | 24:41 | HUS | 39 |
| 5 | 26 | #28D | WOODS, RYDER | 3 | 1 lap | 0:03 | 25:16 | HUS | 37 |
| 6 | 29 | #66D | HITE, BREYDIN | 3 | 1 lap | 1:58 | 26:05 | KTM | 35 |
| 7 | 31 | #29D | BRADSHAW, CALVIN | 3 | 1 lap | 0:22 | 26:15 | HUS | 34 |
| 8 | 33 | #31DZ no pts | SIMPSON, MAX | 3 | 1 lap | 0:10 | 26:28 | YAM | — |
| 9 | 34 | #59D | BRADSHAW, SAWYER | 3 | 1 lap | 1:42 | 27:02 | HUS | 33 |
| 10 | 35 | #12D | OWEN, FINTAN | 3 | 1 lap | 0:20 | 27:09 | YAM | 32 |
| 11 | 39 | #35D | TABLER, AIDEN | 3 | 1 lap | 0:40 | 28:06 | HUS | 31 |
| 12 | 42 | #38D | GALFORD, LANDON | 3 | 1 lap | 0:34 | 29:31 | YAM | 30 |
| 13 | 45 | #3D | DAVIS, BRILL | 3 | 1 lap | 0:22 | 29:47 | KAW | 29 |
| 14 | 49 | #65D | MURPHY, WESTON | 3 | 1 lap | 0:31 | 30:12 | YAM | 28 |
| 15 | 53 | #85D | BUCHANAN, CARSON | 3 | 1 lap | 0:36 | 32:48 | YAM | 27 |
| 16 | 58 | #34D | HOOPER, HUDSON | 3 | 1 lap | 1:23 | 35:36 | KAW | 26 |
1 of these 16 finishers score no championship points. They keep the position they finished in — the riders behind them move up one place for points only, not in the results above.