Kairos - Morning

Morning

Saturday 29 June 2024 · 175 riders scored · 19 classes

Overall

Finishing order across every class. The overall winner is not always the premier class's winner.

  1. 1 WESTON, BODIE #15L 200 C
  2. 2 SAUNDERS, KYLEE #58X +1:53 EXP WOMEN
  3. 3 BURTON, AUSTIN #10L +2:30 200 C
  4. 4 BALDWIN, SARAH #75X +4:15 EXP WOMEN
  5. 5 BAILEY, BRANDON #6H +5:06 250 C
See the full overall result — all 175 finishers →

Classes

  1. 1 WESTON, BODIE #15L
  2. 2 BURTON, AUSTIN #10L
  3. 3 TESTER, JAMISON #26L
  1. 1 SAUNDERS, KYLEE #58X
  2. 2 BALDWIN, SARAH #75X
  3. 3 SHEETS, LILLEY #11X
  1. 1 BAILEY, BRANDON #6H
  2. 2 CHILDS, JASON #79H
  3. 3 SNEAD, KAYDEN #48H
  1. 1 GWYN, KEVIN #67A
  2. 2 SHEARIN, JEFFREY #74A
  3. 3 HYTINEN, ERIC #11A
  1. 1 SAWYERS, EASTON #66F
  2. 2 BRYAN, LATHAN #11F
  3. 3 HARDY, ZANE #71F
  1. 1 ASHLEY, TOM #1U
  2. 2 PUCKETT, ROGER #2U
  3. 3 COX, EXIL #71U
  1. 1 GREEN, JEFF #98B
  2. 2 LEE, JOHN #90B
  3. 3 PAINTER, ALLEN #94B
  1. 1 SAWYERS, JOHN #66S
  2. 2 HITE, SPENCER #17S
  3. 3 KERN, CHRISTOPHER #87S
  1. 1 KNISS, SAMUEL #34J
  2. 2 FAIN, JAMIE #35J
  3. 3 BURKHOLDER, BRIAN #12J
  1. 1 MULLINS, SETH #18V
  2. 2 LESLIE, MICHAEL #3V
  3. 3 RATLIFF, MARK #60V
  1. 1 PURPURA, DAVID #51T
  2. 2 JOHNSON, BRYAN #50T
  3. 3 DUVALL, CHRIS #77T
  1. 1 WALKER, STEVEN #6P
  2. 2 MILLS, BRANDON #71P
  3. 3 EPPS, STEVEN #72P
  1. 1 TORRES, TRISTIN #25Q
  2. 2 PAYNE, MICHAEL #11Q
  3. 3 JOHNSON, LUCAS #50Q

Non-points class

  1. 1 REYNOLDS, JOANNA #1N
  2. 2 EPPS, PHILICIA #51N
  3. 3 SIMON, AMY #6N
  1. 1 AL-AWAM, NETTA #13I
  2. 2 THOMAS, MICHELLE #10I
  3. 3 MEGGINSON, JESSIE #72I
  1. 1 PHILLIPS, GREGORY #44R
  2. 2 LUCIA, FRANK #55R
  3. 3 TUNNEY, ROBERT #6R
  1. 1 EDMONDSON, CHUCK #85G
  2. 2 WETHERALD, RICH #69G
  3. 3 GAMRON, TED #14G
  1. 1 JACOBS, PEYTON #20W
  2. 2 BAILEY, TIFFANY #29W
  3. 3 LOHR, CAROLINE #58W
  1. 1 CACCAMO, SHERI #46M
  2. 2 GRINDSTAFF, CHARMAIN #44M
  3. 3 DUSKY, LORELLE #1M