Knockdown - Morning

Morning

Sunday 14 April 2024 · 193 riders scored · 19 classes

Overall

Finishing order across every class. The overall winner is not always the premier class's winner.

  1. 1 SHEARIN, JEFFREY #74A 55+ A
  2. 2 ORR, MONTIE #1A +0:18 55+ A
  3. 3 BONANNO, ADIN #67L +1:49 200 C
  4. 4 BURTON, AUSTIN #10L +1:51 200 C
  5. 5 MILLER, JACOB #61L +1:57 200 C
See the full overall result — all 193 finishers →

Classes

  1. 1 SHEARIN, JEFFREY #74A
  2. 2 ORR, MONTIE #1A
  3. 3 WILEY, DAVID #69A
  1. 1 BONANNO, ADIN #67L
  2. 2 BURTON, AUSTIN #10L
  3. 3 MILLER, JACOB #61L
  1. 1 ASHLEY, TOM #1U
  2. 2 GRAMLING, DON #10U
  3. 3 BALDWIN, DAVID #4U
  1. 1 ELLIS, NATE #29H
  2. 2 THURSTON, JACKSON #42H
  3. 3 HELMS, CALEB #24H
  1. 1 ROUNTREE, CODY #14F
  2. 2 SHIRLEY, BRYCE #98F
  3. 3 SAWYERS, EASTON #66F
  1. 1 GREEN, JEFF #98B
  2. 2 DEMUTH, ROBERT #55B
  3. 3 PAINTER, ALLEN #94B
  1. 1 BAUMGARDNER, DYLAN #27J
  2. 2 BURKHOLDER, BRIAN #12J
  3. 3 HOOPER, JAMES #25J
  1. 1 BICE, CHARLES #88P
  2. 2 WALKER, STEVEN #6P
  3. 3 LUTZ, ROBERT #81P
  1. 1 WATTS, RACHEL #52X
  2. 2 SHEETS, LILLEY #11X
  3. 3 FINCH, SARAH #31X
  1. 1 SAWYERS, JOHN #66S
  2. 2 HITE, SPENCER #17S
  3. 3 SHOWALTER, CLINT #78S
  1. 1 WINGO, MICHAEL #9V
  2. 2 WELCH, CHARLES #11V
  3. 3 YOUNG, DANIEL #32V
  1. 1 DUVALL, CHRIS #77T
  2. 2 PURPURA, DAVID #51T
  3. 3 JOHNSON, BRYAN #50T
  1. 1 JOHNSON, LUCAS #50Q
  2. 2 GREER, LOGAN #92Q
  3. 3 SHANNON, PARKER #12Q

Non-points class

  1. 1 REYNOLDS, JOANNA #1N
  2. 2 EPPS, PHILICIA #51N
  3. 3 SIMON, AMY #6N
  1. 1 EDMONDSON, CHUCK #85G
  2. 2 WETHERALD, RICH #69G
  3. 3 GREENE, KEVIN #33G
  1. 1 LAND, HOWARD #91R
  2. 2 TUNNEY, ROBERT #6R
  3. 3 LUCIA, FRANK #55R
  1. 1 CLEVENSTINE, STACEY #8I
  2. 2 AL-AWAM, NETTA #13I
  3. 3 MEGGINSON, JESSIE #72I
  1. 1 FRYE, BREEANNA #64W
  2. 2 BAILEY, TIFFANY #29W
  3. 3 MCGUFFIN, SARAH #21W
  1. 1 GRINDSTAFF, CHARMAIN #44M
  2. 2 DUSKY, LORELLE #1M
  3. 3 KUEBLER, CHARITY #55M