Overall — Coyote Run - Horizon

Saturday 2 September 2023 · 60 finishers across every class · 9 laps for the winner

Complete overall finishing order for Coyote Run - Horizon.
Pos No. Rider Class Laps Time Behind Int Pace
1 #240 WINN, ADDISON JR MINI 2 9 48:16 0:00 5:21
1 #407 DEEL, DEEGAN PEE WEE 1 8 30:38 1 lap 0:00 3:49
2 #438 BARDEN, CARTER PEE WEE 1 8 31:27 1 lap 0:49 3:55
2 #269 SMITH, HUNTER JR MINI 2 9 48:24 +0:08 0:08 5:22
3 #305 SULLINS, SAMMY JR MINI 1 9 50:05 +1:49 1:41 5:33
3 #441 JONES, WHITT PEE WEE 1 8 32:21 1 lap 0:54 4:02
4 #600 OWEN, FINTAN PW ELEC 8 32:26 1 lap 0:05 4:03
4 #206 WEST, WALKER JR MINI 2 9 53:02 +4:46 2:57 5:53
5 #244 MASON, HUNTER JR MINI 2 9 53:13 +4:57 0:11 5:54
5 #613 DANIELS, SADIE PW ELEC 8 32:57 1 lap 0:31 4:07
6 #416 DUDDING, LABON PEE WEE 1 8 35:01 1 lap 2:04 4:22
6 #341 JONES, LEVI JR MINI 1 9 53:31 +5:15 0:18 5:56
7 #218 PAYNE, DYLAN JR MINI 2 8 49:17 1 lap 0:00 6:09
7 #635 ROBERTSON, PEYTON PW ELEC 7 31:17 2 laps 0:00 4:28
8 #454 JOHNSON, LEVI PEE WEE 1 7 32:10 2 laps 0:53 4:35
8 #221 MARKHAM, GUNNER JR MINI 2 8 50:08 1 lap 0:51 6:16
9 #103 NICHOLS, ELLA JRM WOMEN 8 51:54 1 lap 1:46 6:29
9 #436 COX, LIAM PEE WEE 1 7 32:24 2 laps 0:14 4:37
10 #406 COLLINS, SKYLAR PEE WEE 1 7 34:44 2 laps 2:20 4:57
10 #372 MILLER, BRAYDEN JR MINI 1 8 52:21 1 lap 0:27 6:32
11 #118 EDMONDSON, MCKENNA JRM WOMEN 8 53:03 1 lap 0:42 6:37
11 #684 TAYLOR, RYLEIGH PW ELEC 7 34:57 2 laps 0:13 4:59
12 #464 RITTER, CADE PEE WEE 1 6 30:54 3 laps 0:00 5:09
12 #192 MOBLEY, EMILY JRM WOMEN 8 53:34 1 lap 0:31 6:41
13 #245 MEAD, RYLAN JR MINI 2 8 53:36 1 lap 0:02 6:42
13 #523 MILLER, GRAYSON PEE WEE 2 6 31:50 3 laps 0:56 5:18
14 #566 HITE, BREYDIN PEE WEE 2 6 31:53 3 laps 0:03 5:18
14 #208 MUTER, MAX JR MINI 2 8 54:26 1 lap 0:50 6:48
15 #299 PERRY, DYLAN JR MINI 2 7 50:07 2 laps 0:00 7:09
15 #505 SHEETS, LANDON PEE WEE 2 6 31:55 3 laps 0:02 5:19
16 #520 MARKHAM, TUCKER PEE WEE 2 6 33:06 3 laps 1:11 5:31
16 #304 SULT, COLTON JR MINI 1 7 53:09 2 laps 3:02 7:35
17 #222 BAKER, CAMDEN JR MINI 2 7 54:33 2 laps 1:24 7:47
17 #514 DANIELS, JOSEE PEE WEE 2 6 33:11 3 laps 0:05 5:31
18 #413 ELMORE, HUNTER PEE WEE 1 6 34:19 3 laps 1:08 5:43
18 #315 JOHANSEN, BLAKE JR MINI 1 7 55:38 2 laps 1:05 7:56
19 #300 ELMORE, ETHAN JR MINI 1 6 41:32 3 laps 0:00 6:55
19 #510 BURTON, HARLESS PEE WEE 2 5 30:56 4 laps 0:00 6:11
20 #511 WELCH, CHARLES PEE WEE 2 5 31:41 4 laps 0:45 6:20
20 #166 SCHILLUMEIT, SOPHIA JRM WOMEN 6 49:35 3 laps 8:03 8:15
21 #274 LOVE, CONNER JR MINI 2 6 50:03 3 laps 0:28 8:20
21 #560 WEST, WINSTON PEE WEE 2 5 31:47 4 laps 0:06 6:21
22 #538 SMITH, GAVIN PEE WEE 2 5 33:19 4 laps 1:32 6:39
22 #200 TAYLOR, GRAYSON JR MINI 2 6 50:10 3 laps 0:07 8:21
23 #212 OWEN, FINTAN JR MINI 2 6 53:39 3 laps 3:29 8:56
23 #544 MEAD, ELLIEMAE PEE WEE 2 4 32:53 5 laps 0:00 8:13
24 #542 JONES, BEAUMAN PEE WEE 2 4 33:44 5 laps 0:51 8:26
24 #309 ELMORE, HUNTER JR MINI 1 6 55:34 3 laps 1:55 9:15
25 #277 LAMB, BRYSON JR MINI 2 6 55:49 3 laps 0:15 9:18
25 #501 PAYNE, LANDON PEE WEE 2 4 35:10 5 laps 1:26 8:47
26 #541 LINKOUS, BRYLAND PEE WEE 2 4 35:32 5 laps 0:22 8:53
26 #247 MILLER, COLTON JR MINI 2 5 56:26 4 laps 0:00 11:17
27 #151 OWEN, KADENCE JRM WOMEN 5 57:56 4 laps 1:30 11:35
27 #565 SCHILLUMEIT, SULLIVA PEE WEE 2 4 37:06 5 laps 1:34 9:16
28 #584 TAYLOR, MCKINLEY PEE WEE 2 3 33:25 6 laps 0:00 11:08
28 #302 SULT, CARSON JR MINI 1 5 58:29 4 laps 0:33 11:41
29 #250 MARKHAM, KASEN JR MINI 2 4 24:23 5 laps 0:00 6:05
29 #717 DANIELS, KALLIE PW SHAFT 2 34:59 7 laps 0:00 17:29
30 #311 MARTIN, EAN JR MINI 1 2 22:22 7 laps 0:00 11:11
31 #156 HOLFIELD, JEMMA JRM WOMEN 2 26:24 7 laps 4:02 13:12

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.