Kairos - Morning

Morning

Saturday 5 August 2023 · 161 riders scored · 17 classes

Overall

Finishing order across every class. The overall winner is not always the premier class's winner.

  1. 1 BROWN,TREYJON #57H 250 C
  2. 2 HUMPHREY LL, STEVEN #2L +0:33 200 C
  3. 3 ORR, MONTIE #5M +2:32 55+ ELITE
  4. 4 INGRAM, JUSTIN #7L +3:25 200 C
  5. 5 LEE, COLTON #15H +3:37 250 C
See the full overall result — all 161 finishers →

Classes

  1. 1 BROWN,TREYJON #57H
  2. 2 LEE, COLTON #15H
  3. 3 STREAGLE, JASON #55H
  1. 1 HUMPHREY LL, STEVEN #2L
  2. 2 INGRAM, JUSTIN #7L
  3. 3 BOSWELL, JACOB #99L
  1. 1 ORR, MONTIE #5M
  2. 2 GRAY, TRACY #39M
  3. 3 CONGER, BILL #61M
  1. 1 SHEETS, LILLEY #11X
  2. 2 HARDMAN, LOGAN #96X
  1. 1 AUSTIN, BRANDON #5F
  2. 2 BEGLEY, JACOB #29F
  3. 3 ROBINSON, AUSTIN #69F
  1. 1 EUSTICE, MICHAEL #13V
  2. 2 COLLINS, CHRIS #42V
  3. 3 DOOLEY, TRAVIS #99V
  1. 1 CALLOW, CLINTON #7J
  2. 2 SAWYERS, JOHN #66J
  3. 3 BURKHOLDER, BRIAN #12J
  1. 1 ASHLEY, TOM #28U
  2. 2 DOYLE, PHILLIP #3U
  3. 3 PUCKETT, ROGER #2U
  1. 1 WATTS, RACHEL #52I
  2. 2 ADAMSON, ELLA #77I
  3. 3 THOMAS, MICHELLE #10I
  1. 1 LILLY, BRENT #69P
  2. 2 HARTLEY, NATHAN #45P
  3. 3 helbert, lyle #13P
  1. 1 SHIFFLETT, LORY #27S
  2. 2 WILSON, MIKE #39S
  3. 3 CASH, BEN #99S
  1. 1 REYNOLDS, JOANNA #33N
  2. 2 EPPS, PHILICIA #51N
  3. 3 CACCAMO, SHERI #46N
  1. 1 DUNEMAN, CHASE #75Q
  2. 2 POUND, MICHAEL #41Q
  3. 3 PAYNE, MICHAEL #111Q

Non-points class

  1. 1 WILKES, SCOTT #8T
  2. 2 MIXON, JERRY #20T
  3. 3 FISHER, CJ #44T
  1. 1 MUTER, JOHN #34G
  2. 2 white, mark #19G
  3. 3 NAUTA, CRISTOFER #8G
  1. 1 LUCIA, FRANK #55R
  2. 2 COX, EXIL #71R
  3. 3 EDMONDSON, CHUCK #85R
  1. 1 MCKEITHAN, ALISON #19W
  2. 2 COX, LAURA #36W
  3. 3 CRAWFORD, JEANINE #55W