Blueridge Morning

Morning

Sunday 2 May 2021 · 213 riders scored · 16 classes

Overall

Finishing order across every class. The overall winner is not always the premier class's winner.

  1. 1 BALDWIN,SARAH #75X EXP WOMEN
  2. 2 BROWN,HENRY #73L +3:28 200 C
  3. 3 Layne, Dawson #77H +4:31 250 C
  4. 4 MCAFEE JR,AARON #1L +4:49 200 C
  5. 5 Phlegar, Russell #11H +5:14 250 C
See the full overall result — all 213 finishers →

Classes

  1. 1 BALDWIN,SARAH #75X
  2. 2 LE-JENKINS,KYLIE #23X
  3. 3 MULLADY,NICOLE #7X
  1. 1 BROWN,HENRY #73L
  2. 2 MCAFEE JR,AARON #1L
  3. 3 Williamson, Seth #14L
  1. 1 Layne, Dawson #77H
  2. 2 Phlegar, Russell #11H
  3. 3 Knight, Trenton #16H
  1. 1 WILEY,DAVID #69M
  2. 2 WISE,DON #38M
  3. 3 ASHLEY,TOM #53M
  1. 1 TALBERT,MICHAEL #35V
  2. 2 Lehnhoff, Gary #90V
  3. 3 BAUTISTA,FRANKIE #4V
  1. 1 WILSON, SIMON #88U
  2. 2 DOYLE,PHILLIP #3U
  3. 3 CARMICHAEL,CHRIS #44U

Non-points class

  1. 1 Almonte, Leonel #11F
  2. 2 ORELLANA,ERICK #57F
  3. 3 Tomlinson, Blake #45F
  1. 1 Oliva, Richie #8J
  2. 2 GRAHAM,BRETT #32J
  3. 3 SOWERS,MIKE #71J
  1. 1 Hearl, Brian #77S
  2. 2 Papazoglou, John #54S
  3. 3 Cook, John #31S
  1. 1 Brady, Scott #5P
  2. 2 SANCHEZ,JAIRO #28P
  3. 3 EPPS,STEVE #10P
  1. 1 DANTUONO,LINDSEY #25I
  2. 2 MARION,PHILICIA #9I
  3. 3 BACHMEIER,BECKY #13I
  1. 1 LEE,JOHN #50T
  2. 2 WINNEBERGER,JEFF #47T
  3. 3 BROWN,BEN #99T
  1. 1 BROWN,DUSTIN #2Q
  2. 2 WILKINS,CURT #3Q
  3. 3 TURNER,WILLIAM #74Q

Non-points class

  1. 1 Land, Howard #91R
  2. 2 HOLT,KEITH #20R
  3. 3 MUTER,JOHN #34R
  1. 1 Pacey, Julianne #32W
  2. 2 Thomas, Michelle #10W
  3. 3 Frye, BreeAnna #64W
  1. 1 DUSKY,LORI #55N
  2. 2 GABRIELE,KIM #57N
  3. 3 Kuebler, Charity #12N