Overall — CVTR - Horizon

Sunday 26 March 2023 · 61 finishers across every class · 12 laps for the winner

Complete overall finishing order for CVTR - Horizon.
Pos No. Rider Class Laps Time Behind Int Pace
1 #258 SMITH, BOWEN JR MINI 2 12 51:08 0:00 4:15
1 #402 RUSSELL, TY PEE WEE 1 8 35:58 4 laps 0:00 4:29
2 #600 OWEN, FINTAN PW ELEC 7 32:36 5 laps 0:00 4:39
2 #240 WINN, ADDISON JR MINI 2 12 51:22 +0:14 0:14 4:16
3 #269 SMITH, HUNTER JR MINI 2 12 52:28 +1:20 1:06 4:22
3 #613 DANIELS, SADIE PW ELEC 7 35:01 5 laps 2:25 5:00
4 #455 CASH, PORTER PEE WEE 1 7 35:18 5 laps 0:17 5:02
4 #221 MARKHAM, GUNNER JR MINI 2 11 51:40 1 lap 0:00 4:41
5 #250 MARKHAM, KASEN JR MINI 2 11 52:02 1 lap 0:22 4:43
5 #450 RAE, NICK PEE WEE 1 7 35:26 5 laps 0:08 5:03
6 #440 FRAZIER, HAMPTON PEE WEE 1 7 36:02 5 laps 0:36 5:08
6 #341 JONES, LEVI JR MINI 1 11 52:10 1 lap 0:08 4:44
7 #209 PERKINS, KNOXX JR MINI 2 11 52:33 1 lap 0:23 4:46
7 #441 JONES, WHITT PEE WEE 1 7 37:21 5 laps 1:19 5:20
8 #438 BARDEN, CARTER PEE WEE 1 7 37:24 5 laps 0:03 5:20
8 #192 MOBLEY, EMILY JRM WOMEN 11 52:34 1 lap 0:01 4:46
9 #202 RUSSELL, TY JR MINI 2 11 54:14 1 lap 1:40 4:55
9 #684 TAYLOR, RYLEIGH PW ELEC 7 37:43 5 laps 0:19 5:23
10 #436 COX, LIAM PEE WEE 1 6 33:40 6 laps 0:00 5:36
10 #218 PAYNE, DYLAN JR MINI 2 11 55:01 1 lap 0:47 5:00
11 #300 ELMORE, ETHAN JR MINI 1 11 55:44 1 lap 0:43 5:04
11 #400 DAVIS, BRILL PEE WEE 1 6 35:14 6 laps 1:34 5:52
12 #510 BURTON, HARLESS PEE WEE 2 6 35:30 6 laps 0:16 5:55
12 #118 EDMONDSON, MCKENNA JRM WOMEN 10 50:49 2 laps 0:00 5:04
13 #274 LOVE, CONNER JR MINI 2 10 51:20 2 laps 0:31 5:08
13 #423 GALFORD, LANDON PEE WEE 1 6 35:56 6 laps 0:26 5:59
14 #454 JOHNSON, LEVI PEE WEE 1 6 35:57 6 laps 0:01 5:59
14 #103 NICHOLS, ELLA JRM WOMEN 10 51:31 2 laps 0:11 5:09
15 #299 PERRY, DYLAN JR MINI 2 10 52:00 2 laps 0:29 5:12
15 #416 DUDDING, LABON PEE WEE 1 6 36:25 6 laps 0:28 6:04
16 #509 PERKINS, NASH PEE WEE 2 6 36:28 6 laps 0:03 6:04
16 #244 MASON, HUNTER JR MINI 2 10 52:03 2 laps 0:03 5:12
17 #208 MUTER, MAX JR MINI 2 10 52:10 2 laps 0:07 5:13
17 #415 MOORE, MASON PEE WEE 1 6 37:01 6 laps 0:33 6:10
18 #502 LINVILLE, TYSON PEE WEE 2 6 39:05 6 laps 2:04 6:30
18 #179 TURNER, ZOEY JRM WOMEN 10 52:30 2 laps 0:20 5:15
19 #225 ANTHONY, AIDEN JR MINI 2 10 52:57 2 laps 0:27 5:17
19 #514 DANIELS, JOSEE PEE WEE 2 5 33:44 7 laps 0:00 6:44
20 #538 SMITH, GAVIN PEE WEE 2 5 34:12 7 laps 0:28 6:50
20 #171 LOWE, FELICITY JRM WOMEN 10 54:01 2 laps 1:04 5:24
21 #228 POINDEXTER, KAYDEN JR MINI 2 10 54:02 2 laps 0:01 5:24
21 #413 ELMORE, HUNTER PEE WEE 1 5 34:39 7 laps 0:27 6:55
22 #511 WELCH, CHARLES PEE WEE 2 5 36:27 7 laps 1:48 7:17
22 #223 GALFORD, BRADLEY JR MINI 2 10 54:26 2 laps 0:24 5:26
23 #343 PETERS, HUDSON JR MINI 1 9 52:50 3 laps 0:00 5:52
23 #523 MILLER, GRAYSON PEE WEE 2 5 37:20 7 laps 0:53 7:28
24 #504 BAUTISTA, ETHAN PEE WEE 2 5 39:01 7 laps 1:41 7:48
24 #316 HARTLEY, JACK JR MINI 1 9 52:54 3 laps 0:04 5:52
25 #166 SCHILLUMEIT, SOPHIA JRM WOMEN 9 53:43 3 laps 0:49 5:58
25 #522 SMITH, KENLEY PEE WEE 2 4 34:54 8 laps 0:00 8:43
26 #542 JONES, BEAUMAN PEE WEE 2 4 35:04 8 laps 0:10 8:46
26 #360 ROACH, HUDSON JR MINI 1 8 52:17 4 laps 0:00 6:32
27 #195 MCKEITHAN, SAMANTHA JRM WOMEN 8 52:29 4 laps 0:12 6:33
27 #541 LINKOUS, BRYLAND PEE WEE 2 4 36:02 8 laps 0:58 9:00
28 #578 MORRISON, CALLEN PEE WEE 2 3 38:08 9 laps 0:00 12:42
28 #245 MEAD, RYLAN JR MINI 2 8 53:13 4 laps 0:44 6:39
29 #222 BAKER, CAMDEN JR MINI 2 8 54:01 4 laps 0:48 6:45
29 #584 TAYLOR, MCKINLEY PEE WEE 2 3 38:15 9 laps 0:07 12:45
30 #167 BONANNO, ANGELINA JRM WOMEN 8 55:05 4 laps 1:04 6:53
31 #200 TAYLOR, GRAYSON JR MINI 2 6 53:57 6 laps 0:00 8:59
32 #111 ADAMSON, PEERY JRM WOMEN 6 55:45 6 laps 1:48 9:17

Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.